<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>rahji.com &#187; electronica</title>
	<atom:link href="http://www.rahji.com/wordpress/category/electronica/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahji.com/wordpress</link>
	<description>art &#038; technology</description>
	<lastBuildDate>Wed, 16 Nov 2011 21:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>art &amp; technology</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Daisy Chaining AD5204 Digital Potentiometers</title>
		<link>http://www.rahji.com/wordpress/2011/05/10/ad5204/</link>
		<comments>http://www.rahji.com/wordpress/2011/05/10/ad5204/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:27:51 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[electronica]]></category>
		<category><![CDATA[ad5204]]></category>
		<category><![CDATA[ad5206]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[daisy chain]]></category>
		<category><![CDATA[digital pot]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[potentiometer]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=285</guid>
		<description><![CDATA[I&#8217;m using an Arduino to control two (maybe more &#8211; I haven&#8217;t tried yet) AD5204 digital potentiometers. Here&#8217;s some info about adapting the digital pot Arduino example to work with daisy chaining. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2011/05/10/ad5204/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>20 Challenges</title>
		<link>http://www.rahji.com/wordpress/2010/01/24/20-challenges/</link>
		<comments>http://www.rahji.com/wordpress/2010/01/24/20-challenges/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:22:41 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[antimusic]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[authoring]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[oscemote]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=254</guid>
		<description><![CDATA[This is a list of twenty arbitrary challenges for people who are learning to create using a tool like Processing, Quartz Composer, or the like. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2010/01/24/20-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Using OSCemote with Processing</title>
		<link>http://www.rahji.com/wordpress/2010/01/18/using-oscemote-with-processing/</link>
		<comments>http://www.rahji.com/wordpress/2010/01/18/using-oscemote-with-processing/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:57:59 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[antimusic]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=240</guid>
		<description><![CDATA[This is my tutorial for using Processing with the OSCemote iPhone app. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2010/01/18/using-oscemote-with-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>escbox</title>
		<link>http://www.rahji.com/wordpress/2009/08/15/escbox/</link>
		<comments>http://www.rahji.com/wordpress/2009/08/15/escbox/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 03:23:41 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[electronica]]></category>
		<category><![CDATA[crayon physics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[escbox]]></category>
		<category><![CDATA[ncm]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=206</guid>
		<description><![CDATA[I made a big red button to replace the Escape key. A museum that I&#8217;m consulting for needs this for a touch-screen kiosk that runs Crayon Physics. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2009/08/15/escbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>iPhone and Processing</title>
		<link>http://www.rahji.com/wordpress/2009/05/13/iphone-and-processing/</link>
		<comments>http://www.rahji.com/wordpress/2009/05/13/iphone-and-processing/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:46:30 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[antimusic]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[oscemote]]></category>
		<category><![CDATA[osculator]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[vis145]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=190</guid>
		<description><![CDATA[I made a couple simple demos for the VIS145A students at UCSD to show how we can use an iPhone as the interface to Processing sketches. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2009/05/13/iphone-and-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>ZoomBot</title>
		<link>http://www.rahji.com/wordpress/2008/02/15/zoombot/</link>
		<comments>http://www.rahji.com/wordpress/2008/02/15/zoombot/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 23:06:51 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[electronica]]></category>
		<category><![CDATA[art installation]]></category>
		<category><![CDATA[avr]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[optoisolator]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/2008/02/15/zoombot/</guid>
		<description><![CDATA[I created a circuit that zooms a camcorder in and out. This is the path I took. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2008/02/15/zoombot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>World&#8217;s Ugliest PC</title>
		<link>http://www.rahji.com/wordpress/2007/11/05/worlds-ugliest-pc/</link>
		<comments>http://www.rahji.com/wordpress/2007/11/05/worlds-ugliest-pc/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 13:41:52 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[electronica]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[bandsaw]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hacksaw]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[ugly]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/2007/11/05/worlds-ugliest-pc/</guid>
		<description><![CDATA[I needed to hide a linux server inside a pedestal for a piece of sculpture that I&#8217;m working on. Bandsaw and drywall screws, it&#8217;s ugly but exactly what I needed. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2007/11/05/worlds-ugliest-pc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>Calculator Hijacking</title>
		<link>http://www.rahji.com/wordpress/2007/10/29/calculator-hijacking/</link>
		<comments>http://www.rahji.com/wordpress/2007/10/29/calculator-hijacking/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:08:39 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[electronica]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[physcomp]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[robduarte.com]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/2007/10/29/calculator-hijacking/</guid>
		<description><![CDATA[I&#8217;m making something that requires remote control of a printing calculator. I&#8217;ve got it working. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2007/10/29/calculator-hijacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Burning the Arduino Bootloader with an STK500v2</title>
		<link>http://www.rahji.com/wordpress/2007/10/23/burning-the-arduino-bootloader-with-an-stk500v2/</link>
		<comments>http://www.rahji.com/wordpress/2007/10/23/burning-the-arduino-bootloader-with-an-stk500v2/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 18:40:16 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[electronica]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[avr]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[fuses]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[stk500]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/2007/10/23/burning-the-arduino-bootloader-with-an-stk500v2/</guid>
		<description><![CDATA[I had trouble using Arduino to burn the bootloader onto a blank atmega8 with my ST500v2 development board. I eventually figured it out and here&#8217;s the deal. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2007/10/23/burning-the-arduino-bootloader-with-an-stk500v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>TextMate Syntax Highlighting for AVR Libc</title>
		<link>http://www.rahji.com/wordpress/2007/09/27/textmate-syntax-highlighting-for-avr-libc/</link>
		<comments>http://www.rahji.com/wordpress/2007/09/27/textmate-syntax-highlighting-for-avr-libc/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:51:53 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[electronica]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[avr]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[gcc]]></category>
		<category><![CDATA[libc]]></category>
		<category><![CDATA[syntax highlighting]]></category>
		<category><![CDATA[textmate]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/2007/09/27/textmate-syntax-highlighting-for-avr-libc/</guid>
		<description><![CDATA[This isn&#8217;t perfect, but it should do a pretty good job of highlighting your C source if you&#8217;re using TextMate to program an AVR using AVR Libc. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2007/09/27/textmate-syntax-highlighting-for-avr-libc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

