<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>rahji.com &#187; scripting</title>
	<atom:link href="http://www.rahji.com/wordpress/category/scripting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahji.com/wordpress</link>
	<description>art &#038; technology</description>
	<lastBuildDate>Wed, 16 Nov 2011 21:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>art &amp; technology</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Corrupt mailbox</title>
		<link>http://www.rahji.com/wordpress/2011/11/16/310/</link>
		<comments>http://www.rahji.com/wordpress/2011/11/16/310/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:38:58 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[scripting]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[corrupt]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[formail]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mailbox]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[procmail]]></category>
		<category><![CDATA[var]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=310</guid>
		<description><![CDATA[My email breaks about once a year. Something about one of the mail clients I use, the mail server, procmail or whatever, trashes the mail file somehow. I&#8217;ve tried editing the file but that often doesn&#8217;t work. I think I&#8217;ve found another potential solution&#8230; (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2011/11/16/310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Convert a Folder of .WAV files to numbered .MP3 files</title>
		<link>http://www.rahji.com/wordpress/2011/09/29/306/</link>
		<comments>http://www.rahji.com/wordpress/2011/09/29/306/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:49:23 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[scripting]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[wav]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=306</guid>
		<description><![CDATA[A quick bit of bash that you can do from the command line on linux (or MacOS, if you have lame installed)&#8230; (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2011/09/29/306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>rdqcutils Quartz Composer plugin</title>
		<link>http://www.rahji.com/wordpress/2010/10/19/rdqcutils-quartz-composer-plugin/</link>
		<comments>http://www.rahji.com/wordpress/2010/10/19/rdqcutils-quartz-composer-plugin/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:26:13 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[macintosh]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[objective c]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=277</guid>
		<description><![CDATA[During my weekend of procrastination, I created a Quartz Composer plugin. As I need some new patch I will probably add it to this plugin, so it will continue to grow. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2010/10/19/rdqcutils-quartz-composer-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Mapping a value to a new range</title>
		<link>http://www.rahji.com/wordpress/2010/10/11/mapping-a-value-to-a-new-range/</link>
		<comments>http://www.rahji.com/wordpress/2010/10/11/mapping-a-value-to-a-new-range/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:25:09 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[scripting]]></category>
		<category><![CDATA[programming math map processing arduino range]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=266</guid>
		<description><![CDATA[A handy formula that I usually have to look for when I need it &#8211; make a value fall into a specific min-max range. This is the math that gives you a new, scaled up or down, value. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2010/10/11/mapping-a-value-to-a-new-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>20 Challenges</title>
		<link>http://www.rahji.com/wordpress/2010/01/24/20-challenges/</link>
		<comments>http://www.rahji.com/wordpress/2010/01/24/20-challenges/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:22:41 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[antimusic]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[authoring]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[oscemote]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[qc]]></category>
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=254</guid>
		<description><![CDATA[This is a list of twenty arbitrary challenges for people who are learning to create using a tool like Processing, Quartz Composer, or the like. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2010/01/24/20-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Using OSCemote with Processing</title>
		<link>http://www.rahji.com/wordpress/2010/01/18/using-oscemote-with-processing/</link>
		<comments>http://www.rahji.com/wordpress/2010/01/18/using-oscemote-with-processing/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:57:59 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[antimusic]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=240</guid>
		<description><![CDATA[This is my tutorial for using Processing with the OSCemote iPhone app. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2010/01/18/using-oscemote-with-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>iPhone and Processing</title>
		<link>http://www.rahji.com/wordpress/2009/05/13/iphone-and-processing/</link>
		<comments>http://www.rahji.com/wordpress/2009/05/13/iphone-and-processing/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:46:30 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[antimusic]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[oscemote]]></category>
		<category><![CDATA[osculator]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[vis145]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=190</guid>
		<description><![CDATA[I made a couple simple demos for the VIS145A students at UCSD to show how we can use an iPhone as the interface to Processing sketches. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2009/05/13/iphone-and-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Creating Visual Rhythm in Processing</title>
		<link>http://www.rahji.com/wordpress/2009/04/16/creating-visual-rhythm-in-processing/</link>
		<comments>http://www.rahji.com/wordpress/2009/04/16/creating-visual-rhythm-in-processing/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:07:45 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[scripting]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[ucsd]]></category>
		<category><![CDATA[vis145]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=161</guid>
		<description><![CDATA[I&#8217;m teaching Processing to art students at UCSD and the course&#8217;s professor has basically asked them to create visual rhythm. I made a few sketches to show a simple way in which this might be accomplished. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2009/04/16/creating-visual-rhythm-in-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>How to get your RSS feeds out of Mail.app (and into NetNewsWire)</title>
		<link>http://www.rahji.com/wordpress/2008/09/14/how-to-get-a-list-of-rss-feed-urls-from-mailapp/</link>
		<comments>http://www.rahji.com/wordpress/2008/09/14/how-to-get-a-list-of-rss-feed-urls-from-mailapp/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 02:13:37 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[macintosh]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[mail.app]]></category>
		<category><![CDATA[netnewswire]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=138</guid>
		<description><![CDATA[If you use Mail.app to read RSS feeds and want to export the URLs for those feeds (maybe you want to use some other RSS reader now?), you can use this command. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2008/09/14/how-to-get-a-list-of-rss-feed-urls-from-mailapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>PHP Countries, States and Provinces</title>
		<link>http://www.rahji.com/wordpress/2008/05/27/php-countries-states-and-provinces/</link>
		<comments>http://www.rahji.com/wordpress/2008/05/27/php-countries-states-and-provinces/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:41:40 +0000</pubDate>
		<dc:creator>rob duarte</dc:creator>
				<category><![CDATA[scripting]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.rahji.com/wordpress/?p=129</guid>
		<description><![CDATA[I modified my phpstates code include to display countries and Canadian provinces as well. The country codes come from the UPS developer&#8217;s API. This is another one of those snippets that I use often, so maybe it will help you out. (... more at rahji.com)]]></description>
		<wfw:commentRss>http://www.rahji.com/wordpress/2008/05/27/php-countries-states-and-provinces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
	</channel>
</rss>

